> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coderabbit.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Data Export

> Export data from your CodeRabbit Dashboard for offline analysis and reporting.

export const ProPlanBadge = ({tip = "This feature is available as part of the Pro, Pro+ and Enterprise plans. Please refer to our pricing page for more information about our plans and features.", title = "Pro Plan", cta = "Read more", href = "https://coderabbit.ai/pricing", disabled = false}) => {
  return <Tooltip tip={tip} cta={cta} href={href}>
        <Badge icon="shield-check" disabled={disabled || undefined}>
            {title}
        </Badge>
    </Tooltip>;
};

<ProPlanBadge />

This page covers the **Dashboard CSV export**. For programmatic access, use the
[Metrics Data API](/api-reference/metrics-data-api) (Enterprise plan required).

## How to export

1. Navigate to **Dashboard > Data Export**
2. Select the required date range:
   * Last 7 days
   * Last 30 days
   * Last 90 days
   * Custom range (within the last 1 year)
3. Click the **Export** button
4. The CSV file downloads automatically

## Exported fields

The CSV includes the following fields for each PR:

| Field                                                | Type     | Description                                                                                                                                                                       |
| ---------------------------------------------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `pr_url`                                             | String   | Full URL to the pull request                                                                                                                                                      |
| `author_id`                                          | String   | Unique numeric identifier assigned by your Git provider (GitHub, GitLab, etc.). Unlike usernames, this ID remains constant even if the user changes their username.               |
| `author_username`                                    | String   | Username of the PR author                                                                                                                                                         |
| `organization_id`                                    | String   | Unique identifier for the organization assigned by your Git provider. Unlike organization names, this ID remains constant even if the organization is renamed.                    |
| `organization_name`                                  | String   | Organization name                                                                                                                                                                 |
| `repository_id`                                      | String   | Unique numeric identifier assigned by your Git provider. Unlike repository names, this ID remains constant even if the repository is renamed or transferred to a different owner. |
| `repository_name`                                    | String   | Repository name                                                                                                                                                                   |
| `created_at`                                         | ISO 8601 | When the PR was created                                                                                                                                                           |
| `first_human_review_at`                              | ISO 8601 | When the first human review was submitted (empty if no human reviewers)                                                                                                           |
| `last_commit_at`                                     | ISO 8601 | When the last non-merge, non-rebased commit was pushed (empty if no new commits)                                                                                                  |
| `merged_at`                                          | ISO 8601 | When the PR was merged                                                                                                                                                            |
| `estimated_complexity`                               | Integer  | Complexity score (1-5)                                                                                                                                                            |
| `estimated_review_minutes`                           | Integer  | Estimated time to review in minutes                                                                                                                                               |
| `total_coderabbit_comments_posted`                   | Integer  | Total review comments posted by CodeRabbit                                                                                                                                        |
| `total_coderabbit_comments_accepted`                 | Integer  | Total CodeRabbit review comments accepted                                                                                                                                         |
| `critical_comments_posted`                           | Integer  | Critical severity comments posted                                                                                                                                                 |
| `critical_comments_accepted`                         | Integer  | Critical severity comments accepted                                                                                                                                               |
| `major_comments_posted`                              | Integer  | Major severity comments posted                                                                                                                                                    |
| `major_comments_accepted`                            | Integer  | Major severity comments accepted                                                                                                                                                  |
| `minor_comments_posted`                              | Integer  | Minor severity comments posted                                                                                                                                                    |
| `minor_comments_accepted`                            | Integer  | Minor severity comments accepted                                                                                                                                                  |
| `trivial_comments_posted`                            | Integer  | Trivial severity comments posted                                                                                                                                                  |
| `trivial_comments_accepted`                          | Integer  | Trivial severity comments accepted                                                                                                                                                |
| `info_comments_posted`                               | Integer  | Info severity comments posted                                                                                                                                                     |
| `info_comments_accepted`                             | Integer  | Info severity comments accepted                                                                                                                                                   |
| `security_and_privacy_comments_posted`               | Integer  | Security & Privacy category comments posted                                                                                                                                       |
| `security_and_privacy_comments_accepted`             | Integer  | Security & Privacy category comments accepted                                                                                                                                     |
| `performance_and_scalability_comments_posted`        | Integer  | Performance & Scalability category comments posted                                                                                                                                |
| `performance_and_scalability_comments_accepted`      | Integer  | Performance & Scalability category comments accepted                                                                                                                              |
| `functional_correctness_comments_posted`             | Integer  | Functional Correctness category comments posted                                                                                                                                   |
| `functional_correctness_comments_accepted`           | Integer  | Functional Correctness category comments accepted                                                                                                                                 |
| `maintainability_and_code_quality_comments_posted`   | Integer  | Maintainability & Code Quality category comments posted                                                                                                                           |
| `maintainability_and_code_quality_comments_accepted` | Integer  | Maintainability & Code Quality category comments accepted                                                                                                                         |
| `data_integrity_and_integration_comments_posted`     | Integer  | Data Integrity & Integration category comments posted                                                                                                                             |
| `data_integrity_and_integration_comments_accepted`   | Integer  | Data Integrity & Integration category comments accepted                                                                                                                           |
| `stability_and_availability_comments_posted`         | Integer  | Stability & Availability category comments posted                                                                                                                                 |
| `stability_and_availability_comments_accepted`       | Integer  | Stability & Availability category comments accepted                                                                                                                               |

<Info>
  Severity and category data is only available for pull requests reviewed on or
  after October 10, 2025. Earlier pull requests will have empty values for these
  fields.
</Info>

For more details on how these metrics are calculated, see [Dashboard Metrics](/guides/dashboard-metrics).

## CSV format

The exported file uses standard CSV formatting:

* UTF-8 encoding
* Comma-separated values
* ISO 8601 timestamps (UTC)
* Empty values for null fields

## Limits

| Limit        | Value  |
| ------------ | ------ |
| Maximum rows | 10,000 |

If your export exceeds 10,000 rows, you'll see a warning that data has been truncated. To get complete data:

* Reduce the date range
* Use the [Metrics Data API](/api-reference/metrics-data-api) for larger exports (Enterprise plan required)
