> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coderabbit.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Troubleshooting Triage

> Why Triage will not open, why the queue is empty, why an action is refused, why a card looks out of date, and the limits you can actually hit.

export const OpenBetaBadge = ({tip = "This feature is currently in open beta. We are actively improving it based on your feedback. If you encounter any issues or have suggestions, please share them on our Discord community or visit the support page.", title = "Open Beta", cta = "Contact support", href = "/support", disabled = false}) => {
  return <Tooltip tip={tip} cta={cta} href={href}>
        <Badge icon="badge-alert" disabled={disabled || undefined}>
            {title}
        </Badge>
    </Tooltip>;
};

export const EssentialsPlanBadge = ({tip = "This feature is available on Essentials (formerly Pro), Team (formerly Pro+), Advanced, and Enterprise. Please refer to our pricing page for more information about our plans and features.", title = "Essentials Plan", cta = "Read more", href = "https://coderabbit.ai/pricing", disabled = false}) => {
  return <Tooltip tip={tip} cta={cta} href={href}>
        <Badge icon="shield-check" disabled={disabled || undefined}>
            {title}
        </Badge>
    </Tooltip>;
};

export const GitHubBadge = ({tip = "This feature is available on GitHub and GitHub Enterprise.", title = "GitHub", cta, href, disabled = false}) => {
  return <Tooltip tip={tip} cta={cta} href={href}>
        <Badge icon="github" disabled={disabled || undefined}>
            {title}
        </Badge>
    </Tooltip>;
};

<GitHubBadge title="GitHub Cloud" /> | <EssentialsPlanBadge /> <OpenBetaBadge />

## When Triage will not open

Triage names the specific requirement you are missing rather than showing a generic error. Match the message you see:

| Message                                                           | What it means                                                                   | What resolves it                                                                           |
| ----------------------------------------------------------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ |
| Triage is not enabled for this organization                       | Your organization is not in the beta yet.                                       | Nothing on your side. Contact [support](mailto:support@coderabbit.ai) to ask about access. |
| This feature requires an Essentials plan                          | The organization is on a plan below Essentials.                                 | Upgrade — see [Plans](/management/plans).                                                  |
| No active subscription found                                      | The organization has no active subscription.                                    | Check [Subscription management](/management/subscription-management).                      |
| Invalid subscription                                              | The subscription cannot be interpreted.                                         | Contact support; this is not something you can fix from the app.                           |
| Triage requires membership in this organization                   | You are signed in, but not a member of the organization you are trying to view. | Ask an organization admin to add you.                                                      |
| Triage requires a workspace-backed organization                   | The organization is not backed by an active CodeRabbit workspace.               | An admin needs to complete organization setup.                                             |
| Triage is currently available only for GitHub Cloud organizations | The organization is on GitLab, Bitbucket, or GitHub Enterprise Server.          | Nothing — the message says so explicitly. Triage's beta is GitHub Cloud only.              |

A few of these messages name the feature `Queue`; they are about Triage.

Two more, which are about your session rather than your organization:

* **"Your session isn't valid for this organization"** — sign in again. If that does not help, your access to the organization may have been removed.
* **"You don't have access to Triage"** — your account does not meet one of the requirements above. An organization admin can check the plan and your membership.

## The queue is empty

An empty queue is usually correct. Triage tells you which kind of empty it is:

| What you see                                                                                             | What it means                                                                                         |
| -------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| **Connect a repository to get started**                                                                  | No repositories are connected to CodeRabbit yet. This is the only empty state with a button — use it. |
| **No matching pull requests**                                                                            | Your search matched nothing. Clear the search box.                                                    |
| **No pull requests match these filters**                                                                 | Your filters are too narrow. Use **Clear filters**.                                                   |
| **Your inbox is clear** / **No open PRs of yours** / **No reviews assigned** / **Nothing safe to close** | There genuinely is nothing in that view right now.                                                    |
| **No open pull requests**                                                                                | Nothing tracked and open across your repositories.                                                    |

If you expect pull requests that are not there, check the two scoping rules: Triage shows only repositories your signed-in GitHub account can access, and it excludes archived repositories.

## A card looks out of date

Cards are Triage's stored view of your pull requests, not a live provider query, so a card can lag GitHub briefly. Triage repairs this on its own:

* When cards render, Triage quietly re-reads live GitHub state for the rows on your screen and corrects them.
* Coming back to the tab triggers the same repair, at most once every ten minutes.

There is no continuous polling and no refresh button, and a repair that is skipped — because it is already running, or because too many have run recently — is silent. If a card's state matters right now, **open the check panel**, which reads the provider when you open it, or open the pull request.

A card also carries only one freshness timestamp for fields that arrive from different places at different times. A recent timestamp means something on the card was updated recently; it does not mean every field was.

## A signal disappeared from a card

Signals that describe a specific reviewed commit are withdrawn when the author pushes a newer one, rather than shown against code they no longer describe. Change type, issue severity, blast radius, and security risk come back after CodeRabbit reviews the new commit. See [Signal freshness](/triage/cards#signal-freshness).

## An action is disabled or refused

| What you see                                       | Cause                                                                                                                                                                                                   |
| -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A note asking an admin to assign you a Review seat | The action writes to your provider or spends model capacity. See [Seat assignment](/management/seat-assignment).                                                                                        |
| The action is missing entirely on this card        | It does not apply to this pull request right now — there is nothing to repair, or Triage cannot act on it directly. The card offers **Open in GitHub** in that case.                                    |
| A prompt to reconnect GitHub                       | Your GitHub authorization is missing, expired, short on scope, or not approved for a SAML-SSO organization. Reconnecting is a deliberate full-page redirect that returns you to the same filtered view. |
| The close is refused as no longer eligible         | The pull request has changed since the card was built — it may already be closed or merged. Triage refreshes to show you the current state.                                                             |
| Rate-limited                                       | You or your organization has made too many provider requests. Wait and retry.                                                                                                                           |

### Closing did not work

If the comment posted but the close failed, Triage says so and asks you to **close again without a comment**, so the note is not posted twice. Triage also remembers the exact comment for a short window and skips reposting an identical one, but that protection is best-effort: two tabs, two people, or a changed comment can still produce a second note.

### Setting a priority failed

If the pull request was re-evaluated while your board was open, saving a priority fails and asks you to refresh and try again. That is deliberate — it stops you from overwriting a value you could not see. Reload and set it again.

Remember that a manual priority **cannot be cleared** once set, and that setting one removes the safe-close recommendation from that card.

## A Slack message did not arrive

Reviewer pings and digests need a chain of things to be true. Triage names the broken link:

| What you see                                                           | What it means                                                                                                |
| ---------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| **Slack connection is inactive** / **Slack delivery isn't configured** | The workspace has no usable Slack installation. See [Slack connections](/slack-agent/connections).           |
| **Slack mapping is missing**                                           | The reviewer's GitHub account is not linked to a Slack account.                                              |
| **Slack mapping couldn't be resolved safely**                          | More than one Slack account could be that reviewer. Confirm the right one and retry — Triage will not guess. |
| **Reviewer notifications are off**                                     | That person has turned reviewer notifications off.                                                           |
| **Slack notification isn't supported**                                 | Reviewer notifications are not available for that Git provider.                                              |
| **Notifications are not set up** in Follow settings                    | Your own Slack identity is not linked yet.                                                                   |
| No digest at all                                                       | You had nothing waiting. Triage does not send an all-clear message.                                          |

## Limits

| Thing                                                  | Limit          |
| ------------------------------------------------------ | -------------- |
| Saved views per person, per organization               | 50             |
| Saved view name                                        | 100 characters |
| Repositories selected in one filter                    | 50             |
| Authors, reviewers, or projects selected in one filter | 100            |
| Search or title text                                   | 255 characters |
| Cards per page in list layout                          | 100            |
| Cards per group in board layout                        | 20             |

## What's next

<CardGroup cols={1}>
  <Card title="Triage overview" href="/triage" icon="list-filter" horizontal>
    Re-check the plan, provider, and membership requirements for opening Triage at all.
  </Card>

  <Card title="Actions on a pull request" href="/triage/actions" icon="square-mouse-pointer" horizontal>
    See what each action needs before you use it, including seats and provider support.
  </Card>

  <Card title="Views, filters, and layout" href="/triage/views-and-filters" icon="list-ordered" horizontal>
    Widen a view or clear a filter when the queue is emptier than you expect.
  </Card>
</CardGroup>
